Online
Since 23w 3d ago
99.9992%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 26th of April 2020 |
Last checked: | 39 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 10 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9992% (99.9992%) |
Recent Uptime
19th Feb | 20th Feb | 21st Feb | 22nd Feb | 23rd Feb | 24th Feb | 25th Feb |
Recent Stats
Recent Regional Load Time