Disabled
Since 1y 36w ago
99.9993%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor type
Monitor Details
Monitored since: | 26th of April 2020 |
Last overall check: | 1y ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | - |
Total uptime: | 99.9993% (99.9993%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 66ms | 403d ago |
Frankfurt | loading... | 55ms | 403d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Tokyo | loading... | 91ms | 403d ago |
Warsaw | loading... | 303ms | 403d ago |
Recent Uptime
Recent Stats
Recent Regional Load Time